NASCAR at the Sand Creek Lounge...
Here's some recent history of NASCAR and racing sports; you'll find the 2009 NASCAR schedule below.
In 2003, NASCAR made two major announcements to help the dawn of the new era become even clearer. NASCAR announced in June that Nextel would become the new series sponsor in 2004, replacing R.J. Reynolds' Winston brand after 33 years. Three months later, in September, Brian Z. France was named NASCAR's CEO and Chairman of the Board replacing his father, Bill France Jr.
A steady parade of changes has followed. The Chase for the NASCAR Nextel Cup was announced at the start of 2004, ushering in a new format by which to determine the champion of NASCAR's premier series. In 2006, Toyota announced a move into all three of NASCAR's national series. In 2007 it was announced that the premier series' name would be changed to the Sprint Cup Series. In addition, 2007 also saw the announcement that Nationwide
Insurance would replace Anheuser Busch as main sponsor of NASCAR's No. 2 series. And, there was the phasing-in of NASCAR's safety-oriented new car.
But no matter the year, there have always been -- and always will be -- constants: Close, safe competition, fair stewardship and drivers who are genuine American heroes.
| 1 | February 14 | Daytona | Sat 1 p.m.
|
| 2 | February 21 | Fontana | Sat 7 p.m.
|
| 3 | February 28 | Las Vegas | Sat 4 p.m.
|
| 4 | March 21 | Bristol | Sat 2 p.m.
|
| 5 | April 4 | Texas | Sat 2:30 p.m.
|
| 6 | April 11 | Nashville | Sat 3 p.m.
|
| 7 | April 17 | Phoenix | Fri 9 p.m.
|
| 8 | April 25 | Talladega | Sat 2:30 p.m.
|
| 9 | May 1 | Richmond | Fri 7 p.m.
|
| 10 | May 8 | Darlington | Fri 7 p.m.
|
| 11 | May 23 | Charlotte | Sat 7 p.m.
|
| 12 | May 30 | Dover | Sat 2 p.m.
|
| 13 | June 6 | Nashville | Sat 7 p.m.
|
| 14 | June 13 | Kentucky | Sat 8 p.m.
|
| 15 | June 20 | The Milwaukee Mile | Sat 7:30 p.m.
|
| 16 | June 27 | Loudon | Sat 2:30 p.m.
|
| 17 | July 3 | Daytona | Fri 7:30 p.m.
|
| 18 | July 10 | Chicago | Fri 7:30 p.m.
|
| 19 | July 18 | Gateway | Sat 9 p.m.
|
| 20 | July 25 | ORP | Sat 7:30 p.m.
|
| 21 | August 1 | Iowa | TBA
|
| 22 | August 8 | Watkins Glen | Sat 2:30 p.m.
|
| 23 | August 15 | Michigan | Sat 3 p.m.
|
| 24 | August 21 | Bristol | Fri 7:30 p.m.
|
| 25 | August 30 | Montreal | Sun 2 p.m.
|
| 26 | September 5 | Atlanta | Sat 6:30 p.m.
|
| 27 | September 11 | Richmond | Fri 7 p.m.
|
| 28 | September 26 | Dover | Sat 3 p.m.
|
| 29 | October 3 | Kansas | Sat 3 p.m.
|
| 30 | October 10 | Fontana | Sat 4 p.m.
|
| 31 | October 16 | Charlotte | Fri 7:30 p.m.
|
| 32 | October 24 | Memphis | Sat 3 p.m.
|
| 33 | November 7 | Texas | Sat 12 p.m.
|
| 34 | November 14 | Phoenix | Sat 4 p.m.
|
| 35 | November 21 | Homestead | Sat 4 p.m.
|







